Monday, September 12, 2011

Climate Change?

The latest data from the National Weather Service shows how cool the past two summers have been. The Redwood City data is a close approximate of Stanford's climate. 1 represents the coolest ever ranking.


Location/2011 Ave Temp/Rank/2010 Ave Temp/Rank/Years of Recoring
------ ---- ------ ---- --------
MONTEREY 57.4/ 1 / 57.6/ 2 / 62
MOUNT DIABLO JUNCTION 67.1 / 2 / 67.4 / 7 / 58
SALINAS 60.8/ 9 / 60.5 / 6 / 53
OAKLAND 62.9/ 10 / 62.3 / 2 / 41
REDWOOD CITY 66.7/ 13 / 65.8/ 6 / 80
SANTA CRUZ 62.1/ 28 / 62.4 / 34 / 117
SAN JOSE 67.8 / 36 / 67.6 / 33 / 87
SAN FRANCISCO DOWNTOWN 59.7/ 42 / 59.0 / 27 / 137

No comments:

Post a Comment